Stocks & Shares ISA fee calculator
Tell us how you invest and we'll estimate what each of 24 platforms would charge you a year, from their published fees.
Yearly cost for you
From £6.00 to £530.00 a year across 21 platforms. Median £135.00. Estimates only, not financial advice.
Scroll sideways to see every column. Select a platform for its breakdown.
| Supports | Breakdown | |||||||
|---|---|---|---|---|---|---|---|---|
| LightyearStock ISA | £6.00 | £0.00 | £0.00 | £6.00 | ||||
| Trading 212Stock ISA | £9.00 | £0.00 | £0.00 | £9.00 | ||||
| XTBStock ISA | £30.00 | £0.00 | £0.00 | £30.00 | ||||
| Interactive BrokersStock ISA | £36.00 | £4.92 | £29.28 | £1.80 | ||||
| IGStock ISA | £42.00 | £0.00 | £0.00 | £42.00 | ||||
| FreetradeBasic Stock ISA | £59.40 | £0.00 | £0.00 | £59.40 | ||||
| FreetradeStandard Stock ISA | £95.28 | £59.88 | £0.00 | £35.40 | ||||
| CMC InvestStock ISA Plus | £113.88 | £83.88 | £0.00 | £30.00 | ||||
| Barclays Direct InvestingStock ISA | £132.00 | £0.00 | £72.00 | £60.00 | ||||
| Money FarmDIY Stock ISA | £134.40 | £45.00 | £47.40 | £42.00 | ||||
| Scottish Widows Share DealingStock ISA | £135.00 | £0.00 | £45.00 | £90.00 | ||||
| FreetradePlus Stock ISA | £143.28 | £119.88 | £0.00 | £23.40 | ||||
| AJ BellYouinvest Stock ISA | £147.00 | £42.00 | £60.00 | £45.00 | ||||
| Interactive InvestorStock ISA Core | £164.76 | £71.88 | £47.88 | £45.00 | ||||
| AJ Bell DodlStock ISA | £165.00 | £120.00 | £0.00 | £45.00 | ||||
| HalifaxStock ISA | £196.50 | £36.00 | £85.50 | £75.00 | ||||
| Interactive InvestorStock ISA Plus | £224.88 | £179.88 | £0.00 | £45.00 | ||||
| FidelityStock ISA | £225.00 | £90.00 | £90.00 | £45.00 | ||||
| Hargreaves LansdownStock ISA | £292.80 | £150.00 | £83.40 | £59.40 | ||||
| Interactive InvestorStock ISA Premium | £494.88 | £479.88 | £0.00 | £15.00 | ||||
| Charles Stanley DirectStock ISA | £530.00 | £270.00 | £200.00 | £60.00 |
Not shown: 3 platforms can't be used for your answers
- Vanguard InvestorStock ISADoesn't support sharesDoesn't support US shares
- InvestEngineDIY Stock ISADoesn't support sharesDoesn't support US shares
- ProsperStock ISADoesn't support sharesDoesn't support US shares
What these figures cover
The scope and limits of the calculator, so you know exactly what you're comparing.