ISA platform charges
Detailed fee structures for UK Stocks & Shares ISA platforms.
Every platform's published charges, as used by the calculator. Data last updated 8th October 2026. Information only, not financial advice.
Scroll sideways to compare every charge.
| Platform | Platform fee | Share and ETF dealing | Fund dealing | US dealing | FX | Holds |
|---|---|---|---|---|---|---|
| AJ BellYouinvest Stock ISA | Shares and ETFs Mutual funds | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| AJ Bell DodlStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Barclays Direct InvestingStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Charles Stanley DirectStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| CMC InvestStock ISA Plus | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| FidelityStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| FreetradeBasic Stock ISA | All holdings | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| FreetradePlus Stock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| FreetradeStandard Stock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| HalifaxStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Hargreaves LansdownStock ISA | Shares and ETFs Mutual funds | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| IGStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Interactive BrokersStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Interactive InvestorStock ISA Core | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Interactive InvestorStock ISA Plus | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Interactive InvestorStock ISA Premium | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| InvestEngineDIY Stock ISA | Whole portfolio | ETFs | Mutual funds | US shares and ETFs | ||
| LightyearStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Money FarmDIY Stock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| ProsperStock ISA | Whole portfolio | ETFs | Mutual funds | US shares and ETFs | ||
| Scottish Widows Share DealingStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Trading 212Stock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs | ||
| Vanguard InvestorStock ISA | Whole portfolio | ETFs | Mutual funds | US shares and ETFs | ||
| XTBStock ISA | Whole portfolio | Shares and ETFs | Mutual funds | US shares and ETFs |
Spotted a wrong fee, or want a platform added?
We keep this data as accurate and current as we can. If you've spotted an error, or want us to add another ISA provider, get in touch and we'll check it.