Data last updated: 26th August 2025
Platform | Variant | Official Source |
---|---|---|
AJ Bell | Youinvest Stock ISA | View Fees |
AJ Bell Dodl | Stock ISA | View Fees |
Barclays Smart Investor | Stock ISA | View Fees |
CMC Invest | Stock ISA Plus | View Fees |
Fidelity | Stock ISA | View Fees |
Freetrade | Plus Stock ISA | View Fees |
Halifax | Stock ISA | View Fees |
Hargreaves Lansdown | Stock ISA | View Fees |
Interactive Brokers | Stock ISA | View Fees |
Interactive Investor | Stock ISA Investor | View Fees |
InvestEngine | DIY Stock ISA | View Fees |
iWeb | Stock ISA | View Fees |
Lightyear | Stock ISA | View Fees |
Money Farm | DIY Stock ISA | View Fees |
Prosper | Stock ISA | View Fees |
Trading 212 | Stock ISA | View Fees |
Vanguard Investor | Stock ISA | View Fees |
XTB | Stock ISA | View Fees |
Important Notice
While we strive to maintain accurate and up-to-date information, platform fees and charges can change. You must verify all figures directly with the platform providers and take professional financial advice before making investment decisions. Our calculator is designed to provide general information only, not financial advice or recommendations.